Grant Contracts were signed on Monday 13th of July 2009 between the beneficiary (District Administrators on behalf of their Districts & LLGs) and the Contracting Authority (Project Manager – SDLLG on behalf of the National Authorizing Officer). Manasupe Zurenuoc, Secretary for the Department of Provincial & Local Government Affairs who is also the SDLLG Project Supervisor chaired the event. The occasion was witnessed by Government Ministers, Governor for West New Britain, Open Members of Parliament of the successful districts including their Provincial Administrators, delegates from the European Commission, representatives from the Grant Selection Committee, senior government officials and importantly District Administrators and their staff from the winning districts. The Contracting Authority will commit up to 85% funding to the project proposed in each winning District whilst 15% of the funding will come from the Districts as counterpart funds. During the event, all winning District Administrators were invited to give a brief presentation on their districts as well the proposed project and how it would be implemented
TRAINING AND CAPACITY BUILDING PROGRAMME
From 14th to the 16th, following the Grant Contract Signing, participants from the winning Districts had three full days of training facilitated by the Project Management Unit. This was basically to ensure that they become familiar with issues involved when implementing projects largely funded by the European Union under the European Development Fund (EDF) and if there are any implications on our government systems and processes already in place. Other Programs and institutions directly involved in project implementation were given time to make presentations as well to ensure effective coordination between partners.
Day 1: 14th July
Presentations on the first day of training covered introduction of agencies that have a vital role in the SDLLG Project and ultimately on the proposed projects in the district, such as the NAOSU. Other projects housed within the Department of Provincial & Local Government Affairs were also given time to present which included Provincial Performance Improvement Initiative (PPII) and Provincial & Local Level Service Monitoring Authority (PLLSMA).
Day 2: 15th July
Second day was just as exciting as the first. Procurement procedures from both the government system and EDF system were outlined for the participants. Representatives from the Central Supply & Tenders Board (CSTB) gave presentation to iron out issues concerning projects that are largely funded under a grant scheme, whilst Procurement procedures under EDF rules and guidelines were spelt out for the participants by the NAOSU Technical Advisor for Finance and Contracts. Since the Department of Finance play a pivotal role in funds disbursement, they were given time to make a presentation on the best possible way to transfer funds for the winning projects through our current Provincial Government Accounting System (PGAS).
Day 3: 16th of July
Exercises took up most of day three.
ACTIVITY SUMMARY OF SUCCESSFUL DISTRICTS
Province: Morobe District: Kabwum
Reference number: | CfP1/11 |
Budget line (Total cost of project): | K123,546.00 |
Applicant (District): | Kabwum District |
Title of action: | Construction of Selepat LLG Chamber Building |
Province: | Morobe |
Amount requested ( % of total): | K105, 014 (85 %) |
Counterpart Funding (% of total) | K18, 532 (15%) |
Duration of Project: | 9 months |

Province: West New Britain District: Kandrian Gloucester
Reference number: | CfP1/04 |
Budget line (Total cost of project): | K309 708.00 |
Applicant (District): | Kandrian Gloucester District |
Title of action: | Capacity Improvement: District Database System |
Province: | West New Britain |
Amount requested ( % of total): | K242 424 (78.27%) |
Counterpart Funding (% of total) | K67 284 (21.72%) |
Duration of Project: | 7 months |
Province: East Sepik Province District: Wosera Gawi
Reference number: | CfP1/20 |
Budget line (Total cost of project): | K300,000.00 |
Applicant (District): | Wosera Gawi District |
Title of action: | District Staff Housing Project |
Province: | East Sepik |
Amount requested ( % of total): | K245, 000 (82 %) |
Counterpart Funding (% of total) | K55, 000 (18%) |
Duration of Project: | 12 months |
Province: East Sepik District: Yangoru Saussia
Reference number: | CfP1/03 |
Budget line (Total cost of project): | K201 000.00 |
Applicant (District): | Yangoru Saussia District |
Title of action: | Administration Building Renovation Project & Capacity Building |
Province: | East Sepik |
Amount requested ( % of total): | K166 000 (83%) |
Counterpart Funding (% of total) | K35 000 (17%) |
Duration of Project: | 9 months |
Province: Morobe District: Markham
Reference number: | CfP1/26 |
Budget line (Total cost of project): | K360,250.00 |
Applicant (District): | Markam District |
Title of action: | Umi/Atzera Chamber Building Construction |
Province: | Morobe |
Amount requested ( % of total): | K280, 000 (78 %) |
Counterpart Funding (% of total) | K80, 250 (22%) |
Duration of Project: | 6 months |
Province: Western Highlands District: Tambul Nebilyer
Reference number: | CfP1/50 |
Budget line (Total cost of project): | K400 000.00 |
Applicant (District): | Tambul Nebilyer District |
Title of action: | Construction of new LLG chambers |
Province: | Western Highlands |
Amount requested ( % of total): | K340 000 (85%) |
Counterpart Funding (% of total) | K60 000 (15%) |
Duration of Project: | 12 months |
Province: East Sepik District: Maprik
Reference number: | CfP1/22 |
Budget line (Total cost of project): | K300,000.00 |
Applicant (District): | Maprik District |
Title of action: | District Staff Housing |
Province: | East Sepik |
Amount requested ( % of total): | K245, 000 (82 %) |
Counterpart Funding (% of total) | K55, 000 (18%) |
Duration of Project: | 12 months |
Province: East Sepik District: Ambunti Drekikier
Reference number: | CfP1/23 |
Budget line (Total cost of project): | K300 000.00 |
Applicant (District): | Ambunti Drekikier District |
Title of action: | District Staff Housing Project |
Province: | East Sepik |
Amount requested ( % of total): | K245 000 ( 81.66%) |
Counterpart Funding (% of total) | K55,000 (18.3%) |
Duration of Project: | 12 months |
Province: East Sepik District: Wewak
Reference number: | CfP1/19 |
Budget line (Total cost of project): | K300,000.00 |
Applicant (District): | Wewak District |
Title of action: | District Staff Housing Project |
Province: | East Sepik |
Amount requested ( % of total): | K245, 000 (82 %) |
Counterpart Funding (% of total) | K55, 000 (18%) |
Duration of Project: | 12 months |
The Project is to assist the government in developing a long term strategy for provision of targeted, sustainable training to districts and LLG level. A first training need analysis has been carried out by the PMU at the workshop organised subsequently to the grants awarding event on July 2009. These initial conclusions were comforted by information gathered by the Monitoring and Evaluation unit during their inception visits to the nine awarded districts. In order to keep momentum and draw lessons before the awarding of the second call for grants the PMU has decided to launch a simple yet effective training programme targeting District authorities and grant management teams. The first workshop is scheduled to take place on Nov. 24 to 25 and will be organised by the Faculty of Flexible Learning (FFL) of the Divine Word University (DWU). Father Phil Smith on behalf of the FFL and the Capacity Building Advisor at the PMU, and Ms. Joanna Edgill, have already engaged the recruitment process and commitments from the 9 Districts are arriving consistently. This partnerhsip targets a maximum presence of 18 trainees per workshop. The indicative workshop schedule is as follows:
| Date | Workshop Content | Target Participant(s) | Comments |
| 24-25th 2009 NovemberDWU, Madang | Project ManagementReport WritingTime Management | District Administrator and/or persons directly involved in project management of the grant project within the District Administration / LLG | The PMU will pay for a maximum of two participants per grant |
| 8-9th 2009December (tentative, location TBD) | Financial Management Record KeepingManaging BudgetsSpreadsheet Skills | District Treasurer and/or persons directly involved in managing grant project funds at District/LLG | |
| 26-27th January 2010(tentative, location TBD) | Strategic Development Proposal writingNegotiation/lobbying skillsPlanning | District Administrator and/or persons directly involved in project and development planning within the District Administration / LLG |



Achievements

